Eastop Helix Muuzaji wa Bomba la Chuma la Ond Limefumwa na Uimarishaji wa Waya wa Chuma cha Plastiki
Mahali pa asili: Shandong, Uchina
Nambari ya Mfano: Bomba la Ond isiyo imefumwa
Nyenzo: PVC
Maelezo: 3/4"-14"
Urefu: 10m/20m/30m/50m
Unene: 3-12 mm
Kiwango: ISO
Huduma ya Usindikaji: Ukingo
Rangi: Bluu, Machungwa, Njano, Nyekundu, n.k
Shinikizo la Kufanya kazi: 2bar-10bar
Joto la Kufanya kazi: -5 ℃ hadi +150 ℃
Vipengele: Sugu ya Mchujo na Kemikali, Athari na Sugu ya Kuponda
Usafirishaji wa Kati: Kioevu, Poda, Granules
Muunganisho: Camlock, KC Nipple, Hose Mender, Bauer, Storz, Pin Lug
Jina la bidhaa: PVC Suction Hose
Shinikizo la Kupasuka: 6bar-30bar
Kipenyo cha ndani: 25-356 mm
Inatumika kwa: Viwanda, Kilimo na Ujenzi
Uwezo wa Ugavi: Tani 120/Tani kwa Mwezi
Maelezo ya Ufungaji: CARTON
Bandari: Uchina
Nembo Iliyobinafsishwa (Agizo la Ndogo: Mita 1000)
Ufungaji uliogeuzwa kukufaa (Agizo Ndogo: Mita 1000)
Urekebishaji wa picha (Agizo Ndogo: Mita 1000)
Kiasi (Vipande) | 1 - 20000 | >20000 |
Est.Muda (siku) | 21 | Ili kujadiliwa |
KITU No. | Kitambulisho x OD (mm) | Jumla ya Urefu wa Tube (M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Shinikizo la juu la kufanya kazi (BAR/PSI) |
TBC080502 | 5.0 x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC080504 | 5.0 x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC080506 | 5.0 x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC080508 | 5.0 x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
TBC106502 | 6.5 x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC106504 | 6.5 x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC106506 | 6.5 x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC106508 | 6.5 x10.0 | 8.0 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
TBC120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
TBC120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
TBC120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
TBC120808 | 8.0 x12.0 | 8.0 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
TBC161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
TBC161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
TBC161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
TBC161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
UGUMU (PWANI A) | 98A | ASTM D-2240 |
NGUVU YA NGUVU (Kg/cm2) | 600 | ASTM D-638 |
UREFU WA KAZI (%) | 440-540 | ASTM D-638 |
TABER ABRASION (mg) | 30-40 | ASTM D-1044 |
NGUVU YA MACHOZI (Kg/cm2) | 165 | ASTM D-732 |
AINA YA PU | POLYESTER & POLYETHER BASE | |
Notisi: Thamani hizi zinatokana na majaribio ya vielelezo vyetu vya sasa vya majaribio ya maabara. |